Highest WOZ value by neighbourhood in Risdam-Zuid, Hoorn

8 neighbourhoods in Risdam-Zuid in order. Search for your neighbourhood to see where it stands.

Sorted: lowest first

RankNeighbourhoodAverage WOZ value
  1. 8Risdam-Zuid - Buurt 20 04€280,000
  2. 7Risdam-Zuid - Buurt 20 03€282,000
  3. 6Risdam-Zuid - Buurt 20 07€300,000
  4. 5Risdam-Zuid - Buurt 20 00€305,000
  5. 4Risdam-Zuid - Buurt 20 06€327,000
  6. 3Risdam-Zuid - Buurt 20 05€407,000
  7. 2Risdam-Zuid - Buurt 20 08€431,000
  8. 1Risdam-Zuid - Buurt 20 02€458,000

1 neighbourhood is not in the list: too small or without a figure for this measure.

Source: CBS, Key figures for districts and neighbourhoods 2025. Reference date: January 1, 2024.

Back to Risdam-Zuid