Highest wealth by neighbourhood in Risdam-Zuid, Hoorn (2024)

8 neighbourhoods in Risdam-Zuid in order. Search for your neighbourhood to see where it stands.

Sorted: lowest first

RankNeighbourhoodMedian wealth per household
  1. 8Risdam-Zuid - Buurt 20 05€15,900
  2. 7Risdam-Zuid - Buurt 20 03€25,800
  3. 6Risdam-Zuid - Buurt 20 00€27,600
  4. 5Risdam-Zuid - Buurt 20 07€42,400
  5. 4Risdam-Zuid - Buurt 20 04€152,500
  6. 3Risdam-Zuid - Buurt 20 06€173,300
  7. 2Risdam-Zuid - Buurt 20 02€283,500
  8. 1Risdam-Zuid - Buurt 20 08€319,100

1 neighbourhood is not in the list: too small or without a figure for this measure.

Source: CBS, Key figures for districts and neighbourhoods 2024 (provisional); CBS, Key figures for districts and neighbourhoods 2025.

Back to Risdam-Zuid