Highest WOZ value by neighbourhood in Kersenboogerd-Zuid, Hoorn

9 neighbourhoods in Kersenboogerd-Zuid in order. Search for your neighbourhood to see where it stands.

Sorted: highest first

RankNeighbourhoodAverage WOZ value
  1. 1Kersenboogerd-Zuid - Buurt 33 06€441,000
  2. 2Kersenboogerd-Zuid - Buurt 33 07€419,000
  3. 3Kersenboogerd-Zuid - Buurt 33 04€394,000
  4. 4Kersenboogerd-Zuid - Buurt 33 08€387,000
  5. 5Kersenboogerd-Zuid - Buurt 33 05€373,000
  6. 6Kersenboogerd-Zuid - Buurt 33 03€347,000
  7. 7Kersenboogerd-Zuid - Buurt 33 02€296,000
  8. 8Kersenboogerd-Zuid - Buurt 33 00€269,000
  9. 9Kersenboogerd-Zuid - Buurt 33 01€231,000

Source: CBS, Key figures for districts and neighbourhoods 2025. Reference date: January 1, 2024.

Back to Kersenboogerd-Zuid