Highest wealth by neighbourhood in Kersenboogerd-Zuid, Hoorn (2024)

9 neighbourhoods in Kersenboogerd-Zuid in order. Search for your neighbourhood to see where it stands.

Sorted: lowest first

RankNeighbourhoodMedian wealth per household
  1. 9Kersenboogerd-Zuid - Buurt 33 01€6,400
  2. 8Kersenboogerd-Zuid - Buurt 33 00€8,900
  3. 7Kersenboogerd-Zuid - Buurt 33 02€17,000
  4. 6Kersenboogerd-Zuid - Buurt 33 03€207,800
  5. 5Kersenboogerd-Zuid - Buurt 33 04€212,600
  6. 4Kersenboogerd-Zuid - Buurt 33 05€224,400
  7. 3Kersenboogerd-Zuid - Buurt 33 07€253,300
  8. 2Kersenboogerd-Zuid - Buurt 33 08€255,400
  9. 1Kersenboogerd-Zuid - Buurt 33 06€266,400

Source: CBS, Key figures for districts and neighbourhoods 2024 (provisional); CBS, Key figures for districts and neighbourhoods 2025.

Back to Kersenboogerd-Zuid